Thanks to all who participated in the Titletown Open 2019.
There were 168 entries judged and 91 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Neil Froelich | Grognak The Hopbarian | 22A: Double IPA | Green Bay Rackers [Green Bay, WI] |
Winning Entries
Table 1: Light/Golden Ales & Lagers (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Meinke | Ohsb | 11C: Strong Bitter | Madison Homebrewers & Tasters |
2nd | Caleb Meinke | Zveďte Polku | 3B: Czech Premium Pale Lager | Madison Homebrewers & Tasters |
3rd | Caleb Meinke | 923 | 1B: American Lager | Madison Homebrewers & Tasters |
Table 2: Mild Amber/Brown/Dark (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Morpheus La Spock | Tilly Tears | 15A: Irish Red Ale | U.R.S. |
2nd | Laurel Verhagen Co-Brewer: Jesse Severance | Mild Remix | 13A: Dark Mild | Marshfield Area Society of Homebrewers (MASH) |
3rd | Jim Maufort | The Kentucky Blues | 27A6: Kentucky Common | |
Table 3: Porter & Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Joyce | Irish Stout | 15B: Irish Stout | Sun Prairie Worthogs |
2nd | Adam Joyce | Double Cream Stout | 16A: Sweet Stout | Sun Prairie Worthogs |
3rd | Morpheus La Spock | Black Alert | 15B: Irish Stout | U.R.S. |
Table 4: Hop-Forward Pale Ales (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Caleb Meinke Co-Brewer: Duane Buscher | Coaction | 18B: American Pale Ale | Madison Homebrewers & Tasters |
2nd | Timothy Pfeister | Tim's Diet IPA | 21B: Specialty IPA | |
3rd | Dean Wiensch | Charles Voss Kveik II | 18B: American Pale Ale | Manty Malters |
Table 5: Wheat/Rye/Other Grains (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Joyce | Taste Of Bavaria | 10A: Weissbier | Sun Prairie Worthogs |
2nd | James Kostreva | First Try Dunkel | 10B: Dunkels Weissbier | Green Bay Rackers [Green Bay, WI] |
3rd | James Kostreva | Just Bottled Weissbier | 10A: Weissbier | Green Bay Rackers [Green Bay, WI] |
Table 6: Strong Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Neil Froelich | Grognak The Hopbarian | 22A: Double IPA | Green Bay Rackers [Green Bay, WI] |
2nd | Steve Masar | Green Thumb | 22A: Double IPA | |
3rd | Josh Jahnke | Skullstorm | 9A: Doppelbock | Green Bay Rackers [Green Bay, WI] |
Table 7: Belgian & French Ales (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Neil Froelich | Duvaal IV | 25C: Belgian Golden Strong Ale | Green Bay Rackers [Green Bay, WI] |
2nd | Drew Mizgalski | Monk Juice | 26A: Trappist Single | Bull Falls Homebrew Club |
3rd | Nick Hebda | Hip To Be Square | 26D: Belgian Dark Strong Ale | Bull Falls Homebrew Club |
Table 8: Fruit/Spice/Veg/Herb Beers (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Hebda | A Different Kind of Nuts | 30A: Spice, Herb, or Vegetable Beer | Bull Falls Homebrew Club |
2nd | Jack Huens | Imperial Chocolate Porter | 30A: Spice, Herb, or Vegetable Beer | Green Bay Rackers [Green Bay, WI] |
3rd | Andy Attwood | Apple Lager | 29A: Fruit Beer | Sun Prairie Worthogs |
Table 9: Specialty Beers (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Shaw | Vanilla Elvis | 33A: Wood-Aged Beer | McFarland Hopslingers |
2nd | Dean Wiensch | Smokin Scotsman | 32A: Classic Style Smoked Beer | Manty Malters |
3rd | Timothy Pfeister | Wistucky Uncordial Stout | 33B: Specialty Wood-Aged Beer | |
Table 10: Sour Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jed Petrie | Oud To Bruin | 23C: Oud Bruin | |
2nd | Travis Skroch | Wild Nessie | 28B: Mixed Fermentation Sour Beer | Marshfield Area Society of Homebrewers (MASH) |
3rd | Jason Mayerl | Not A Jelly Donut | 23A: Berliner Weisse | Sun Prairie Worthogs |
Table 11: Racker's Challenge (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Jahnke Co-Brewer: Daniel Putman | Daniel the Maniel | 35A: Racker's Challenge: Wood aged beers only | Green Bay Rackers [Green Bay, WI] |
Table 12: Tenacious Badger Challenge (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Laurel Verhagen Co-Brewer: Jesse Severance | Two Track Pils | 36A: Tenacious Badger Challenge: Beers brewed with Tenacious Badger Brand hops only | Marshfield Area Society of Homebrewers (MASH) |